Candler Park Real Estate Market
Located in one of Atlanta’s top-ranked elementary schools and most popular zip codes (30307), Candler Park pretty much has everything home buyers are looking for in a neighborhood. Quaint neighborhood eateries, parks, festivals, family-friendly events, dog-friendly, the list goes on and on. As you can imagine, this has had a dramatic impact on home values over the last decade. Below you’ll find the latest Candler Park real estate market stats, but you can also check out our blog for the latest quarterly market reports.
2018 Candler Park Home Sales Stats
- 43 Homes sold
- Average Sales Price – $650,660
- Median Home Sales Price – $625,000
- Average Days on Market – 25
- Median Days on Market – 10
- List Price to Final Sales Price Percentage – 98.5%
- Homes sold between $333,730 and $1.135M
Wondering what your home is currently worth?
Get a no-strings-attached valuation delivered to your inbox >>
Candler Park Homes Sold
1/1/2018 – 12/31/2018 :: Single Family Home Sales
ADDRESS | BEDS | BATHS | BUILT | SOLD | DOM | |
1607 | Marlbrook Dr | 5 | 3.5 | 2008 | $1,135,000 | 51 |
548 | Oakdale Rd | 5 | 4 | 2018 | $1,110,030 | 79 |
1232 | North Ave | 6 | 4 | 2000 | $1,071,000 | 6 |
1300 | McLendon Ave | 6 | 5.5 | 2006 | $950,000 | 36 |
450 | Candler Park Dr | 4 | 3 | 2017 | $880,000 | 152 |
1277 | Euclid Ave | 5 | 4.5 | 1920 | $863,200 | 7 |
291 | Ferguson St | 4 | 3 | 2010 | $850,000 | 12 |
1526 | Iverson St | 4 | 4.5 | 2013 | $789,000 | 0 |
1194 | Mansfield Ave | 4 | 3 | 1910 | $775,000 | 73 |
324 | Elmira Pl | 3 | 3 | 1920 | $765,000 | 1 |
510 | Oakdale Rd | 3 | 2.5 | 2006 | $760,000 | 91 |
279 | Elmira Pl | 3 | 3 | 1921 | $745,000 | 56 |
1475 | McLendon Ave | 5 | 3 | 1910 | $725,000 | 4 |
1218 | McLendon Ave | 2 | 2 | 1909 | $705,000 | 49 |
1212 | Mansfield | 3 | 2.5 | 1910 | $691,500 | 32 |
1288 | Euclid Ave | 4 | 3 | 1911 | $675,000 | 71 |
431 | Callan Cir | 4 | 2 | 1930 | $670,000 | 6 |
411 | Candler St | 3 | 2 | 1920 | $660,000 | 5 |
432 | Candler St | 3 | 2 | 1910 | $650,000 | 4 |
452 | Euclid Terr | 3 | 3 | 1920 | $640,000 | 26 |
286 | Candler St | 3 | 3 | 1996 | $635,000 | 12 |
1309 | McLendon Ave | 3 | 2 | 1921 | $625,000 | 40 |
571 | Oakdale Rd | 3 | 2.5 | 1948 | $609,000 | 11 |
1215 | McLendon Ave | 2 | 2 | 1909 | $607,300 | 3 |
357 | Glendale Ave | 3 | 2 | 1925 | $595,000 | 17 |
471 | Clifton Rd | 2 | 1 | 1930 | $590,000 | 1 |
588 | Oakdale Rd | 3 | 2 | 1940 | $585,000 | 5 |
1599 | McLendon Ave | 3 | 3 | 1920 | $585,000 | 53 |
1641 | Clifton Terr | 4 | 2 | 1930 | $579,000 | 12 |
303 | Nelms Ave | 4 | 2 | 1918 | $575,000 | 6 |
561 | Oakdale Rd | 4 | 2.5 | 1940 | $556,000 | 3 |
359 | Clifton Rd | 3 | 2 | 1930 | $549,000 | 4 |
294 | Ferguson | 3 | 2 | 1910 | $499,900 | 3 |
425 | Oakdale Rd | 3 | 2 | 1900 | $487,700 | 78 |
251 | Elmira Pl | 2 | 2 | 1921 | $463,000 | 4 |
471 | Page Ave | 5 | 3 | 1930 | $462,500 | 7 |
434 | Euclid Terr | 2 | 1 | 1920 | $460,000 | 37 |
322 | Candler St | 3 | 1 | 1925 | $445,000 | 10 |
339 | Brooks Ave | 2 | 1 | 1928 | $435,000 | 3 |
1769 | Delaware | 2 | 2 | 1920 | $421,500 | 3 |
1527 | McLendon Ave | 2 | 1 | 1934 | $390,000 | 18 |
274 | Josephine | 2 | 2.5 | 1989 | $380,000 | 4 |
3973 | Gloucester Dr | 3 | 2 | 1965 | $333,730 | 1 |
Please note that the Candler Park real estate market data above was extracted from the Atlanta FMLS on 5/1/19 by Kerry Lucasse with the Urban Nest Atlanta Real Estate Group at eXp Realty. Information is deemed reliable but not guaranteed. If you would like a copy of all the home sales in Old 4th Ward – including home photos and details – please contact Kerry at 404-205-8800 and she would be happy to email you a copy.